|
|
Course Map - East >> Troon Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get the best of everything at nearby Resort Suites, the only full service condo resort in Scottsdale. |
Amenities at the TPC at Scottsdale include a spacious Clubhouse, a grill and a practice area.
| Holes | 18 |
| Architect(s) | Tom Weiskopf & Jay Morrish |
| Year Built | 1986 - Stadium, 1987 - Desert |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 71 |
6992 |
131 |
73.90 |
| Middle | 71 |
6508 |
124 |
71.00 |
| Forward | 71 |
5567 |
122 |
71.60 |
| Other | 71 |
6049 |
120 |
68.90 |
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 72 |
6552 |
112 |
71.40 |
| Middle | 72 |
5908 |
109 |
67.40 |
| Forward | 72 |
4715 |
105 |
65.90 |
| Other | 72 |
5339 |
103 |
64.80 |
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| TPC | 410 | 416 | 554 | 150 | 453 | 389 | 215 | 470 | 415 | 3472 |
| Champ | 366 | 393 | 537 | 133 | 416 | 365 | 190 | 446 | 383 | 3229 |
| Regular | 341 | 376 | 515 | 123 | 375 | 348 | 165 | 414 | 350 | 3007 |
| Forward | 311 | 340 | 489 | 98 | 350 | 322 | 137 | 395 | 329 | 2771 |
| MEN Hcp | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | --- |
| WOMEN Hcp | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | --- |
| MEN Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| WOMEN Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| TPC | 403 | 469 | 195 | 576 | 444 | 501 | 162 | 332 | 438 | 3520 |
| Champ | 385 | 439 | 170 | 552 | 419 | 468 | 143 | 292 | 411 | 3279 |
| Regular | 363 | 408 | 149 | 528 | 396 | 439 | 120 | 254 | 385 | 3042 |
| Forward | 340 | 372 | 124 | 486 | 361 | 403 | 100 | 246 | 364 | 2796 |
| MEN Hcp | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | --- |
| WOMEN Hcp | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | --- |
| MEN Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| WOMEN Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| TPC | 521 | 383 | 439 | 160 | 417 | 193 | 376 | 351 | 515 | 3355 |
| Championship | 492 | 344 | 393 | 129 | 385 | 157 | 332 | 313 | 481 | 3026 |
| Regular | 460 | 304 | 355 | 108 | 349 | 130 | 299 | 282 | 455 | 2742 |
| Forward | 375 | 276 | 330 | 94 | 318 | 102 | 263 | 255 | 427 | 2440 |
| MEN Hcp | 2 | 10 | 6 | 18 | 8 | 16 | 12 | 14 | 4 | --- |
| WOMEN Hcp | 2 | 10 | 6 | 18 | 8 | 16 | 12 | 14 | 4 | --- |
| MEN Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| WOMEN Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| TPC | 313 | 392 | 205 | 510 | 418 | 370 | 154 | 465 | 370 | 3197 |
| Championship | 285 | 344 | 165 | 468 | 382 | 343 | 125 | 429 | 341 | 2882 |
| Regular | 268 | 308 | 124 | 429 | 354 | 317 | 97 | 396 | 304 | 2597 |
| Forward | 243 | 273 | 90 | 396 | 270 | 277 | 77 | 373 | 276 | 2275 |
| MEN Hcp | 11 | 7 | 15 | 5 | 3 | 13 | 17 | 1 | 9 | --- |
| WOMEN Hcp | 11 | 7 | 15 | 5 | 3 | 13 | 17 | 1 | 9 | --- |
| MEN Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| WOMEN Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
17020 N Hayden Rd, Scottsdale, Arizona 85255
|
|||
|
|
|
© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us! |