|
|
Course Map - East >> Troon Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes | 18 |
| Architect(s) | Greg Nash & Jeff Hardin |
| Year Built | 1986 |
| Public/Private | Public |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | Yes |
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 72 |
7005 |
135 |
74.10 |
| Middle | 72 |
6405 |
132 |
71.20 |
| Forward | 72 |
5328 |
120 |
70.90 |
| Other |
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| Back | 391 | 432 | 205 | 332 | 325 | 610 | 228 | 597 | 425 | 3545 |
| Middle | 362 | 383 | 153 | 304 | 293 | 571 | 190 | 569 | 391 | 3216 |
| Front | 328 | 305 | 93 | 221 | 252 | 501 | 140 | 475 | 318 | 2633 |
| MEN Hcp | 13 | 7 | 11 | 15 | 17 | 1 | 5 | 9 | 3 | --- |
| WOMEN Hcp | 13 | 7 | 11 | 15 | 17 | 1 | 5 | 9 | 3 | --- |
| MEN Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| WOMEN Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| Back | 360 | 489 | 161 | 402 | 401 | 231 | 424 | 537 | 455 | 3460 |
| Middle | 318 | 457 | 143 | 380 | 361 | 209 | 391 | 500 | 430 | 3189 |
| Front | 289 | 413 | 117 | 308 | 292 | 158 | 329 | 469 | 320 | 2695 |
| MEN Hcp | 12 | 14 | 18 | 16 | 8 | 4 | 10 | 2 | 6 | --- |
| WOMEN Hcp | 12 | 14 | 18 | 16 | 8 | 4 | 10 | 2 | 6 | --- |
| MEN Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| WOMEN Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
6542 E. Baseline Road, Mesa, AZ 85201
|
|||
|
|
|
© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us! |