|
|
Course Map - East >> Troon Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes | 18 |
| Architect(s) | Bill Johnston |
| Year Built | 1989 |
| Public/Private | Semi-Private |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | Yes |
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 70 |
6004 |
125 |
67.80 |
| Middle | 70 |
5407 |
115 |
64.80 |
| Forward | 0 |
4436 |
114 |
65.20 |
| Other |
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| Blue | 398 | 391 | 374 | 379 | 168 | 465 | 195 | 272 | 192 | 2834 |
| White | 368 | 312 | 329 | 336 | 154 | 422 | 172 | 257 | 167 | 2517 |
| Red | 281 | 259 | 249 | 276 | 110 | 393 | 131 | 239 | 147 | 2085 |
| MEN Hcp | 7 | 9 | 3 | 1 | 17 | 11 | 13 | 15 | 5 | --- |
| WOMEN Hcp | 7 | 9 | 3 | 1 | 17 | 11 | 13 | 15 | 5 | --- |
| MEN Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 |
| WOMEN Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| Blue | 514 | 126 | 401 | 384 | 148 | 377 | 508 | 156 | 556 | 3170 |
| White | 482 | 110 | 366 | 310 | 131 | 333 | 493 | 141 | 524 | 2890 |
| Red | 405 | 65 | 316 | 271 | 113 | 239 | 450 | 117 | 375 | 2351 |
| MEN Hcp | 6 | 18 | 8 | 12 | 16 | 10 | 2 | 14 | 4 | --- |
| WOMEN Hcp | 6 | 18 | 8 | 12 | 16 | 10 | 2 | 14 | 4 | --- |
| MEN Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
| WOMEN Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
5734 East Rancho Manana Blvd., Cave Creek, Arizona, 85331
|
|||
|
|
|
© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us! |