|
|
Course Map - East >> Troon Golf
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Holes | 18 |
| Architect(s) | Desmond Muirhead |
| Year Built | 1971 |
| Public/Private | Public |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | Yes |
Pine
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 72 |
7187 |
135 |
74.40 |
| Middle | 72 |
6371 |
132 |
70.30 |
| Forward | 72 |
5333 |
117 |
69.90 |
| Other | 72 |
5993 |
125 |
68.20 |
Palm
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 72 |
7044 |
137 |
73.70 |
| Middle | 72 |
6279 |
130 |
70.00 |
| Forward | 72 |
5057 |
114 |
68.70 |
| Other | 72 |
5820 |
123 |
67.50 |
Palm
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| Blue | Plate | 375 | 384 | 531 | 446 | 214 | 389 | 535 | 195 | 408 |
| White | Plate | 337 | 351 | 497 | 373 | 179 | 361 | 477 | 157 | 370 |
| Brown | Plate | 304 | 333 | 464 | 350 | 151 | 333 | 455 | 116 | 352 |
| Red | Plate | 284 | 301 | 418 | 277 | 122 | 243 | 392 | 82 | 251 |
| MEN Hcp | 13 | 9 | 5 | 7 | 15 | 11 | 1 | 17 | 3 | --- |
| WOMEN Hcp | 13 | 9 | 5 | 7 | 15 | 11 | 1 | 17 | 3 | --- |
| MEN Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| WOMEN Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| Blue | Plate | 394 | 420 | 510 | 203 | 413 | 448 | 564 | 187 | 428 |
| White | Plate | 351 | 376 | 489 | 169 | 325 | 418 | 511 | 148 | 390 |
| Brown | Plate | 328 | 359 | 474 | 146 | 307 | 382 | 479 | 114 | 373 |
| Red | Plate | 295 | 332 | 427 | 136 | 276 | 349 | 461 | 76 | 335 |
| MEN Hcp | 14 | 10 | 6 | 16 | 12 | 4 | 2 | 18 | 8 | --- |
| WOMEN Hcp | 14 | 10 | 6 | 16 | 12 | 4 | 2 | 18 | 8 | --- |
| MEN Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| WOMEN Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Pine
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| Blue | Plate | 398 | 387 | 390 | 537 | 185 | 419 | 599 | 211 | 434 |
| White | Plate | 341 | 354 | 355 | 511 | 141 | 383 | 556 | 175 | 365 |
| Brown | Plate | 322 | 343 | 333 | 487 | 109 | 368 | 533 | 141 | 357 |
| Red | Plate | 289 | 308 | 310 | 469 | 96 | 336 | 468 | 125 | 326 |
| MEN Hcp | 14 | 12 | 8 | 6 | 18 | 4 | 2 | 16 | 10 | --- |
| WOMEN Hcp | 14 | 12 | 8 | 6 | 18 | 4 | 2 | 16 | 10 | --- |
| MEN Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| WOMEN Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| Blue | Plate | 410 | 443 | 579 | 218 | 404 | 470 | 401 | 185 | 517 |
| White | Plate | 363 | 370 | 519 | 178 | 342 | 401 | 372 | 166 | 479 |
| Brown | Plate | 335 | 350 | 497 | 158 | 318 | 375 | 357 | 144 | 466 |
| Red | Plate | 276 | 320 | 476 | 115 | 271 | 277 | 328 | 100 | 443 |
| MEN Hcp | 13 | 7 | 3 | 15 | 11 | 1 | 9 | 17 | 5 | --- |
| WOMEN Hcp | 13 | 7 | 3 | 15 | 11 | 1 | 9 | 17 | 5 | --- |
| MEN Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| WOMEN Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
7505 E McCormick Pkwy., Scottsdale, Arizona 85258
Course
Review: Going Back in Time at the Challenging Pine Course
|
|||
|
|
![]() |
Scottsdale
Golf Packages Scottsdale
Golf Courses Scottsdale
Accommodations Golf
Packages
Scottsdale Dining & Restaurants Insider Info Groups Vacation Quote Downloads About Us Contact Us © Copyright 1997-2009, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us! |