|
|
Course Map - East >> Troon Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes | 18 |
| Architect(s) | Palmer Course Design Co. |
| Year Built | 1997 |
| Public/Private | Semi-Private |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 72 |
7310 |
137 |
75.00 |
| Middle | 72 |
6474 |
130 |
70.80 |
| Forward | 72 |
5135 |
130 |
69.70 |
| Other | 72 |
5729 |
123 |
67.50 |
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| Steel | 408 | 153 | 560 | 421 | 441 | 489 | 429 | 225 | 610 | 3736 |
| Rust | 368 | 130 | 534 | 340 | 378 | 428 | 385 | 178 | 583 | 3324 |
| Sage | 334 | 102 | 468 | 304 | 322 | 378 | 336 | 153 | 524 | 2921 |
| Sunshine | 294 | 102 | 446 | 295 | 293 | 356 | 307 | 127 | 479 | 2699 |
| MEN Hcp | 15 | 17 | 5 | 1 | 9 | 3 | 7 | 13 | 11 | --- |
| WOMEN Hcp | 13 | 17 | 1 | 9 | 7 | 3 | 11 | 15 | 5 | --- |
| MEN Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| WOMEN Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| Steel | 434 | 420 | 161 | 469 | 548 | 241 | 527 | 301 | 473 | 3574 |
| Rust | 383 | 358 | 142 | 408 | 504 | 212 | 465 | 278 | 400 | 3150 |
| Sage | 337 | 334 | 124 | 342 | 467 | 160 | 430 | 255 | 359 | 2808 |
| Sunshine | 302 | 298 | 104 | 308 | 395 | 140 | 380 | 190 | 319 | 2436 |
| MEN Hcp | 4 | 12 | 18 | 8 | 16 | 6 | 10 | 14 | 2 | --- |
| WOMEN Hcp | 4 | 10 | 18 | 12 | 8 | 14 | 6 | 16 | 2 | --- |
| MEN Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| WOMEN Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
19888 North 73rd Avenue, Glendale, AZ
|
|||
|
|
![]() |
Scottsdale
Golf Packages Scottsdale
Golf Courses Scottsdale
Accommodations Golf
Packages
Scottsdale Dining & Restaurants Insider Info Groups Vacation Quote Downloads About Us Contact Us © Copyright 1997-2009, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us! |