|
|
Course Map - East >> Troon Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes | 18 |
| Architect(s) | Jay Morrish |
| Year Built | 1985 |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR |
YARDS |
SLOPE |
USGA |
| Championship | 72 |
6731 |
144 |
73.90 |
| Middle | 72 |
6291 |
142 |
73.10 |
| Forward | 72 |
4893 |
120 |
70.60 |
| Other | 72 |
5139 |
133 |
70.20 |
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| Blue | 485 | 195 | 548 | 404 | 410 | 142 | 345 | 350 | 347 | 3226 |
| White | 481 | 150 | 517 | 396 | 400 | 133 | 338 | 330 | 340 | 3085 |
| Gold | 412 | 125 | 415 | 329 | 317 | 118 | 294 | 252 | 315 | 2577 |
| Red | 331 | 120 | 415 | 325 | 317 | 93 | 290 | 252 | 258 | 2401 |
| MEN Hcp | 3 | 15 | 1 | 7 | 5 | 17 | 11 | 9 | 13 | --- |
| WOMEN Hcp | 3 | 15 | 1 | 7 | 5 | 17 | 11 | 9 | 13 | --- |
| MEN Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
| WOMEN Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| Blue | 435 | 442 | 531 | 405 | 175 | 483 | 419 | 195 | 420 | 3505 |
| White | 429 | 395 | 479 | 375 | 127 | 468 | 357 | 176 | 400 | 3206 |
| Gold | 403 | 310 | 378 | 272 | 104 | 343 | 255 | 40 | 357 | 2562 |
| Red | 400 | 310 | 378 | 272 | 80 | 340 | 250 | 110 | 352 | 2492 |
| MEN Hcp | 6 | 12 | 2 | 4 | 18 | 8 | 10 | 16 | 14 | --- |
| WOMEN Hcp | 4 | 12 | 6 | 2 | 14 | 16 | 8 | 18 | 10 | --- |
| MEN Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| WOMEN Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | IN |
| Blue | 421 | 135 | 407 | 384 | 529 | 352 | 182 | 455 | 400 | 3265 |
| White | 381 | 115 | 360 | 349 | 525 | 345 | 155 | 435 | 356 | 3021 |
| Gold | 309 | 100 | 285 | 274 | 471 | 296 | 98 | 329 | 320 | 2482 |
| Red | 305 | 95 | 280 | 270 | 375 | 285 | 95 | 329 | 252 | 2286 |
| MEN Hcp | 3 | 17 | 9 | 7 | 1 | 13 | 15 | 5 | 11 | --- |
| WOMEN Hcp | 5 | 15 | 3 | 1 | 7 | 11 | 17 | 9 | 13 | --- |
| MEN Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| WOMEN Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT | |
| Blue | 198 | 557 | 343 | 424 | 527 | 143 | 198 | 420 | 514 | 3324 |
| White | 188 | 499 | 321 | 369 | 51 | 140 | 176 | 380 | 468 | 3052 |
| Gold | 129 | 448 | 254 | 266 | 418 | 119 | 146 | 324 | 413 | 2517 |
| Red | 125 | 393 | 250 | 261 | 418 | 104 | 141 | 324 | 413 | 2429 |
| MEN Hcp | 16 | 4 | 14 | 8 | 6 | 18 | 0 | 2 | 12 | --- |
| WOMEN Hcp | 16 | 4 | 8 | 6 | 12 | 18 | 14 | 2 | 10 | --- |
| MEN Par | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 |
| WOMEN Par | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
|
|||
|
|
|
© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us! |